Select size. All sizes are in inches.
| Size | EU | Waist | Hip | Thigh |
|---|---|---|---|---|
| XS | 34 | 66.0 | 91.4 | 55.9 |
| S | 36 | 71.1 | 96.5 | 61.0 |
| M | 38 | 76.2 | 101.6 | 66.0 |
| L | 40 | 81.3 | 106.7 | 71.1 |
| XL | 42 | 86.4 | 111.8 | 76.2 |
| 2XL | 44 | 91.4 | 116.8 | 81.3 |
| 3XL | 46 | 96.5 | 121.9 | 86.4 |
*If your size falls in between the above sizes, it is recommended to opt for the smaller size or try the customized fits from Power Sutra.For example - If your waist is 31.5" go for Medium Size (M) instead of Large (L) size or try "Customized Now" option and provide your exact measurements for a perfect fit.